Team Name | Organization | Cup | |
---|---|---|---|
![]() | 1212 Crew | Nei Bottling, Inc. | |
![]() | Fin It To Win It | Beyond Running | |
![]() | Northern Fury | N/A | |
![]() | Ova Achievers | Sanford Bemidji Medical Center | |
![]() | Pinnacle Power | Pinnacle Marketing Group | |
![]() | Purple Paddlers | Affinity Plus Federal Credit Union | |
![]() | Sanford Super Heroes | Sanford Health Northern Minnesota | |
![]() | SBTC. slow boat to china | Old Timers | |
![]() | TruStar Current Sea | TruStar Federal Credit Union |
Cups
In addition to several awards that are given for top finishers, traveling "challenge" cups will be up for grabs for teams from organizations representing:

Sprint Cup
Dondelinger GM Sprint Cup

Media Cup
Media

Civic Cup
Community & Civic Organizations

Bankers Cup
Banking & Finance

Health Cup
Health, Medical & Dental

Contractor's Cup
Construction & Contractors

Education Cup
Schools & Education Organizations

Family Cup
Family Groups

Manufacturer's Cup
Manufacturing

Battle of the Badges Cup
Battle of the Badges

Casino Cup
Casino